Aura Tools GmbH
Raiffeisenstraße 8
35236 Breidenbach
Germany
Phone +49 6465 911 194 0
E-Mail
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 900 |
Department: | Geschäftsführung |
Function: | Geschäftsführer Aura Vertrieb GmbH |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 100 |
Department: | Vertriebsinnendienst |
Function: | Kaufmännischer Leiter |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 101 |
Department: | Vertriebsinnendienst |
Function: | Auftragsbearbeitung |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 901 |
Mobile: | +49 151 12733838 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 206 |
Mobile: | +4915156023329 |
Department: | Trainingscenter |
Function: | Leiter Trainingscenter |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 912 |
Mobile: | +49 151 18237921 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 906 |
Mobile: | +49 151 18237922 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 200 |
Mobile: | +49 151 17644387 |
Department: | Trainingscenter |
Function: | Anwendungstechniker, Technischer Support |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 301 |
Department: | Trainingscenter |
Function: | Assistenz |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 105 |
Department: | Vertriebsinnendienst |
Function: | Auftragsbearbeitung, Mahnwesen, Buchhaltung |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 503 |
Department: | ToolCenter |
Function: | QS, Logistik, Nachschleifservice |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 400 |
Department: | Geschäftsführung |
Function: | Geschäftsführer Aura Tools GmbH |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 504 |
Department: | ToolCenter |
Function: | QS, Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 502 |
Department: | ToolCenter |
Function: | Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 905 |
Mobile: | +49 175 7822365 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 500 |
Department: | ToolCenter |
Function: | Leiter ToolCenter |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 109 |
Department: | Vertriebsinnendienst |
Function: | Reklamationswesen, Sonderwerkzeuge |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +49 151 42415033 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 401 |
Department: | IT |
Function: | Administrator |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 907 |
Mobile: | +48 666 011225 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb Polen |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 505 |
Department: | ToolCenter |
Function: | Catering, Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 507 |
Department: | ToolCenter |
Function: | Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 506 |
Department: | ToolCenter |
Function: | Export, Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 202 |
Department: | Trainingscenter |
Function: | Anwendungstechniker, Dualer Student |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 908 |
Mobile: | +46 708 82 89 47 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb Schweden |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 108 |
Department: | Vertriebsinnendienst |
Function: | Auftragsbearbeitung |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 910 |
Mobile: | +49 175 7018237 |
Department: | Vertriebsaußendienst |
Function: | Konsignationslager, eBox® |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 300 |
Department: | Entwicklung |
Function: | Ingenieur |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 102 |
Department: | Vertriebsinnendienst |
Function: | Gruppenleiter |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 104 |
Department: | Vertriebsinnendienst |
Function: | Auftragsbearbeitung |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb Slowenien |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 107 |
Department: | ToolCenter |
Function: | Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 600 |
Department: | Qualität |
Function: | Qualitätsmanagement |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 106 |
Department: | Vertriebsinnendienst |
Function: | Auftragsbearbeitung, Duale Studentin |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 911 |
Mobile: | +49 151-18237923 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 902 |
Mobile: | +49 160 25 01 92 7 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 903 |
Mobile: | +49 175 7272416 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 121 |
Department: | Vertriebsinnendienst |
Function: | Disposition, Sonderwerkzeuge |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | Entwicklung |
Function: | Anwendungstechniker |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +49 151 53165222 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +48 572 324 602 |
Department: | Vertriebsinnendienst |
Function: | Vertrieb Polen |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +48 514 412 908 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb Polen |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 701 |
Department: | Medien |
Function: | Digitale Medien, Konzept |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +49 160 78 25 126 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb China |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | ToolCenter |
Function: | Logistik |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | Trainingscenter |
Function: | Anwendungstechniker |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +49 170 22 07 521 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Mobile: | +49 175 11 00 313 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 64 65 91 11 94 - 0 |
Department: | IT |
Function: | Softwareentwicklung |
Business Card: | Download |
E-Mail: | |
---|---|
Phone: | +49 6465 911 194 0 |
Mobile: | +48 797 475 973 |
Department: | Vertriebsaußendienst |
Function: | Vertrieb Polen |
Business Card: | Download |